About Us | Contact Us

 

Current active members

 
  • By Last Name By KCCF ID By USCF ID By Team Code
     

    Filtering Options

    All Members Current Members Expired Members
Name KCCF ID KCCF Rating USCF ID Exp. Date
Abraham, Alan M 00001 554 2015-07-31
Abraham, Benjamin J 00002 500 2015-07-31
Adams, Ryan S 00003 596 2015-07-31
Aedma, Nikhil 00405 103 2015-07-31
Aessam Aljundi, Aessam 01122 158 2020-04-30
Agarwal, Adit N 00004 597 2015-07-31
Ahern, Ryan 00005 552 14207918 2015-07-31
Ahmad, Ariba 00006 500 2015-07-31
Ahmed, Abdullah A 00007 510 2015-07-31
Ainapurapi, Shivani 00008 500 2015-07-31
Aires, Alex 00192 442 2015-07-31
Aitha, Shashank 00294 1010 2016-09-30
Ajoji, Shanmukha 00908 611 2018-05-31
Akkulugari, Sean 00789 100 2017-09-30
Albright, Adam P 00009 1542 14243081 2015-07-31
Albright, Emma R 00010 500 2015-07-31
Alcazar, Sebastian 00314 203 2015-07-31
Aleman, Lucas 00259 407 2015-07-31
Alemifar, Aidan 00011 500 2015-07-31
Alexander, Caleb 01125 259 2020-04-30
Ali, Rami 00679 406 2016-10-31
Ali, Rashed 00707 207 2016-12-31
Allen, Jake H 00012 580 2015-07-31
Allison, Evan 00758 108 2017-03-31
Allison, Pierce 00759 282 2017-03-31
Alpert, Audrey 00406 273 2015-07-31
Alpert, Corey 00282 677 2015-07-31
Alter, Danny 00013 500 2015-07-31
Alvarado, Mason 00014 749 2015-07-31
Alvarez, Lucas 00523 1127 2015-07-31
Amsterdam, Eli A 00268 353 2015-07-31
Amsterdam, Zachary O 00254 324 2015-07-31
Anderson, Lark 01086 647 2020-01-31
Anderson, Tj 00015 985 2015-07-31
Anderson, Tyler 00495 624 2015-07-31
Anderson, Zayne 00861 393 2019-08-31
Antista, Vincent 00016 500 2015-07-31
Appana, Aditya 00553 291 2015-07-31
Appannagari, Vihan 01041 100 2019-10-31
Arling, Christopher F 00017 500 2015-07-31
Arling, Thomas E 00018 500 2015-07-31
Arnold, Will 00500 486 2015-07-31
Arrieta, Angela 00622 111 2015-07-31
Arrieta, Pedro 00620 300 2015-07-31
Arunachalam, Shiv 00019 500 2015-07-31
Asai, Yuito 00020 417 2015-07-31
Ash, Connor 00560 229 2015-07-31
Ashok, Harshini 00651 867 2017-09-30
Atteridge, James 00021 500 2015-07-31
Atteridge, Liam 00022 500 2015-07-31
Avila, Gillian 00023 500 2015-07-31
Avila, Tony 00024 500 2015-07-31
Awerkamp, Thomas C 00025 898 2015-07-31
Babbit, Joshua S 00665 100 2016-09-30
Badkul, Naman 00711 975 2019-01-31
Baethke, W Gabe 00762 100 2017-03-31
Bagga, Puneet S 00705 660 2016-12-31
Baggott, Liam 00833 398 2017-11-30
Bahner, Owen L 00026 535 2015-07-31
Bailey, Zachary 00815 241 2017-10-31
Baker, Austin R 00609 493 2015-07-31
Baker, Joseph 00401 468 2015-07-31
Baker-nagar, Sikander 01107 1039 2020-03-31
Baldwin, Sage C 00750 100 2017-02-28
Baldwin, Silas 00722 381 2017-01-31
Bales, Eric 00027 500 2015-07-31
Baners, Jack P 00028 500 2015-07-31
Bapat, Rishabh 00726 1358 2020-03-31
Barewin, Joe 00029 873 2015-07-31
Barewin, Nathan 00030 631 2015-07-31
Barewin, Owen 00031 681 2015-07-31
Barnes, Roman Douglas 00659 133 2016-09-30
Barnes Roman, Roman 00710 173 2016-12-31
Barry, Cody 00032 872 2015-07-31
Barry, James T 00241 566 2015-07-31
Bartholet, Angela Thi 00438 100 2015-07-31
Bartholet, Gabriel 00426 610 2015-07-31
Basola, John 00978 111 2019-02-28
Basola, Philip 00977 432 2019-02-28
Batres, Manuel A 00033 533 2015-07-31
Battison, Josh 01055 719 2019-11-30
Baughman, Trystan 00783 316 2017-04-30
Baumgart, Benjamin 00498 100 2015-07-31
Beagle, Amelia 00836 851 2020-01-31
Beane, Dylan 00034 500 2015-07-31
Beane, Ethan 00035 611 2015-07-31
Beaver, Jonathan Maxwell 00837 Unrated 2017-11-30
Beecher, Joseph 00946 135 2018-11-30
Bengfort, Joshua 00792 815 2017-09-30
Benjamin, Duncan S 00409 275 2015-07-31
Bennett, Paxton 01047 412 2020-11-30
Berry, Adam 00036 651 2015-07-31
Bettis, Alex 00931 256 2018-10-31
Bettis, Max T 00670 842 2018-10-31
Bettis, Sam 00671 790 2018-10-31
Betu, Sharani 00445 210 2018-04-30
Betu, Vaishnavi 00898 100 2018-04-30
Bhadriraju, Madhava 00660 100 2016-09-30
Bhadule, Aryan 00676 112 2016-10-31
Bhagat, Miras 00975 598 2019-02-28
Bhalla, Isean N 00037 751 2015-07-31
Bhalla, Mimi C 00038 552 2015-07-31
Bharathi, Rakshana 01081 103 2020-01-31
Bhattacharya, Anish 00039 500 2015-07-31
Bhattacharya, Ayush 00040 787 14697203 2015-07-31
Bhavanasi, Saketh K 00041 500 2015-07-31
Bhavsar, Ishya 00042 269 2015-07-31
Bienemann, Jenna 01117 219 2020-03-31
Bilderback, James F 00043 453 2015-07-31
Binder, Christian 00466 106 2015-07-31
Bingham, Benjamin 00546 120 2015-07-31
Bingham, Owen 00549 122 2015-07-31
Binshtok, Nathan 00735 640 2017-02-28
Birdnow, Alexandra 01054 480 2019-11-30
Biven, Ryan 00252 395 2015-07-31
Blanc, Alex D 00044 599 2015-07-31
Blanc, Noah 00318 172 2015-07-31
Blanck, Scott 00556 100 2015-07-31
Blasdel, George 01023 242 2019-09-30
Bloor, Nicholas W 00045 617 2015-07-31
Blume, Jackson 01136 449 2020-05-31
Bly-west, Helen 00767 333 2018-04-30
Bobbett, Mason 00942 333 2018-11-30
Bock, Ally B 00046 500 2015-07-31
Bode, Colin M 00267 433 2015-07-31
Boll, Grant 00936 249 2018-11-30
Booth, Alexander 00956 364 2020-02-29
Booth, Casey 00275 714 2015-07-31
Boots, Finley 00418 295 2017-11-30
Botkin, Zachary X 00449 346 2015-07-31
Boucher, Noah M 00047 876 14935085 2015-07-31
Boxberger, Jenna 00505 257 2015-07-31
Boxberger, Joe 00569 379 2015-07-31
Boxberger, Joshua 00246 773 2015-07-31
Boyle, Aidan 00796 1160 2017-09-30
Bracken, Hudson 00528 543 2016-11-30
Brake, Alex 00606 323 2015-07-31
Brand, Addison B 00048 884 2015-07-31
Brandt, Alec W 00049 662 2015-07-31
Brees, Mac A 00935 100 2018-11-30
Breithaupt, Liam 00994 209 2019-04-30
Brindle, Olivia 00675 217 2016-10-31
Brockner, Owen 00244 527 2015-07-31
Brungi, Samanyu 00371 395 2015-07-31
Brungi, Sushant 00372 356 2016-09-30
Bryan, Finn 00373 326 2015-07-31
Bryant, Trace 01001 349 2019-05-31
Bui, Elle 00278 606 2015-07-31
Bui, Ethan 00050 1363 2016-09-30
Buluwana, Savindu C 00051 1111 2015-07-31
Burgess, Charlie C 00052 656 2015-07-31
Butler, Pierce 00772 100 2017-04-30
Byrne, Finn 00684 900 2020-04-30
Byrne, Sam 00683 353 2016-10-31
Cain, Cassandra 00642 130 2015-07-31
Calvez, Alexander 00397 916 2016-09-30
Calvez, Tristan 00604 404 2016-09-30
Candler, Jack 00597 399 2018-03-31
Candler, Sam 00548 504 2018-11-30
Canfield, Cooper D 00053 379 2015-07-31
Carlson, Tyler 00388 317 2015-07-31
Castaner, Adella B 00054 561 14243096 2015-07-31
Castaner, Adrian B 00055 969 13575617 2017-04-30
Castaner, Alisha B 00056 619 2015-07-31
Chakraborty, Arya 00057 500 2015-07-31
Chalasani, Mallikarjuna 00673 197 2016-09-30
Chambers, Alex 00828 915 2017-11-30
Chamesh, Akul 01022 911 2019-09-30
Chan, Jesse L 00058 503 2015-07-31
Chan, Westin 00059 575 2015-07-31
Chang, Wesley 01013 360 2019-08-31
Chantaramongkol, Anawat 00190 959 2016-09-30
Charlton, Owen 00408 207 2015-07-31
Chaudhri, Ibraheem 00635 583 2016-09-30
Chaudhry, Harris 00706 238 2016-12-31
Chavali, Vamsi B 00060 649 2015-07-31
Chen, Aaron 00061 868 2015-07-31
Chen, Eddison 00625 959 2016-09-30
Chen, Ethan 00886 558 2020-04-30
Chen, Jack 00062 797 2015-07-31
Chen, Richard 00063 655 2015-07-31
Chen, Rui 01105 203 2020-03-31
Chen, Zizhao A 00064 803 13753875 2015-07-31
Cheng, Daniel 00423 432 2015-07-31
Cherafat, Hudson 01090 324 2020-02-29
Chern, Hannah 00235 581 2015-07-31
Chern, Ian 00210 179 2015-07-31
Chick, Andrew N 00065 547 2015-07-31
Chinalachaiagari, Rohan R 00458 956 2015-07-31
Chitale, Arjun Chitale 00524 542 2019-02-28
Christ, Austin M 00066 500 2015-07-31
Christ, Ethan G 00067 536 2015-07-31
Christy, Lincoln T 00979 317 2020-04-30
Church, Alejo 00826 347 2019-03-31
Cintron, Delko Leon 00934 180 2018-10-31
Claypool, Ava 00630 275 2018-01-31
Claypool, Hudson 00629 150 2017-11-30
Clements, Hayden D 00068 500 2015-07-31
Cleveland, Carl S 00069 500 2015-07-31
Cline, Carter 00198 1109 2017-09-30
Cloud, Andrew 00820 521 2020-01-31
Cloud, Ben 00819 482 2018-11-30
Cloud, Levi J 01083 Unrated 2020-01-31
Cloud, Sam 00754 766 2018-11-30
Clymer, Evan 00442 428 2015-07-31
Clymer, Evan D 00070 501 2015-07-31
Clymer, Owen 00838 394 2019-03-31
Cobb, Jeffrey 01082 239 2020-01-31
Cohen, Jake 00071 736 2015-07-31
Cohen, Miles E 00856 505 2018-01-31
Collett, James 00631 358 2015-07-31
Colombo, Alan 00857 365 2018-01-31
Connelly, Gryffin 00923 507 2019-11-30
Conners, Ryan M 00072 500 2015-07-31
Connor, Snowden 01135 258 2020-05-31
Connor Streck, Connor 00744 111 2017-02-28
Conrad, Gavin 01027 100 2019-09-30
Cook, Kamen 00984 127 2019-03-31
Cordova, Noah 00473 772 2015-07-31
Corral, Jack 01026 225 2019-09-30
Cortez, Luis 00586 893 2019-09-30
Cosentino, Ruby A 00816 213 2017-10-31
Coultis, Elizabeth M 00073 500 2015-07-31
Cox, Keegan 00364 691 2016-09-30
Crane, Aidan 00197 302 2015-07-31
Cronenwett, Charlie 00825 1130 2019-11-30
Crumpton, Jasmine 00700 147 2016-12-31
Curnes, Sam 00346 369 2015-07-31
Curran, Frank 00272 288 2015-07-31
Cutler, Wyatt R 00074 500 2015-07-31
Dahl, Drew 00351 271 2015-07-31
Dahl, Katelyn 00343 441 2015-07-31
Danda, Andrew J 00075 476 2015-07-31
Danda, Jay 00419 100 2015-07-31
Darboe, Mo 00723 329 2020-02-29
Davig, Gordon 00522 506 2015-07-31
Davig, Gracie 00547 100 2015-07-31
Davig, Granger 00517 527 2015-07-31
Davis, Austin 00076 668 2015-07-31
Davis, Garrett M 00077 500 2015-07-31
Davis, Keaton 00892 160 2018-03-31
Deangelis, Logan 00457 389 2017-01-31
Deangelis, Luke 00633 674 2017-01-31
Debruin, Alexandra 00974 160 2019-02-28
Decker, Aiden 00078 681 2015-07-31
Del Pozo, Darian 01012 552 2019-08-31
Delira, Jesse 00621 155 2015-07-31
Deng, Caleb 00189 880 2015-07-31
DenHartog, Hudsin 00672 239 2016-09-30
Denhartog, Hudsin Richard 00768 100 2017-04-30
Denk, Emma 00534 227 2015-07-31
Denk, Michael 00533 310 2015-07-31
Desai, Keeana 01015 350 2019-09-30
Desai, Nandini 00808 100 2017-10-31
Devery, Colin 00496 361 2015-07-31
Dey, Shreyans 00954 530 2019-11-30
Dhakappa, Ameya 00881 1044 2020-03-31
Didier, Isaac John Robert 00204 192 2015-07-31
Ding, Benjamin R 00375 240 2015-07-31
Dipoma, Luke 00365 101 2015-07-31
Dodd, Michael A 00079 500 2015-07-31
Dodderidge, Hank 00824 874 2020-02-29
Dodson, Joshua E 00515 100 2015-07-31
Donnelly, Andrew 00316 648 2016-11-30
Doran, Peter K 00080 929 2015-07-31
Dowd, Dylan 01074 100 2019-11-30
Dowd, Megan 01061 142 2019-11-30
Drace, Will C 00260 388 2015-07-31
Dryer, James G 00081 1104 2015-07-31
Dryer, Lucas A 00082 1039 2015-07-31
Duchene, Henry P 01044 369 2019-10-31
Duchene, Landry 01065 125 2019-11-30
Dufourmantelle, Lucas 00805 100 2017-09-30
Dworsky, Evan 00922 100 2018-10-31
Dyess, Devon M 00228 592 2015-07-31
Dyess, Ryan M 00264 280 2015-07-31
Eason, Liam 01087 324 2020-01-31
Easton, Bryce W 00083 854 2015-07-31
Easton, Jack R 00084 1261 2015-07-31
Edmondson, Nathan 01062 333 2019-11-30
Egger, Ellis Ray 00298 485 2015-07-31
Ehinger, Bryce M 00721 Unrated 2017-01-31
Einck, Braden 00222 307 2016-11-30
Eitzmann, Jack 00884 424 2018-03-31
Ellis, Ike E 00960 321 2018-11-30
Ellis, Tom D 00959 100 2018-11-30
Ellspermann, Jack 01060 146 2019-11-30
Emmanuel, Irene Eliza 00525 100 2015-07-31
Evangelidis, Bogart 01029 100 2019-09-30
Evangelidis, Donald 00698 455 2020-02-29
Evangelidis, Robert 00697 477 2019-02-28
Evans, Alexander 00243 754 2018-09-30
Evans, Andrew 00262 502 2015-07-31
Fair, David 01063 199 2019-11-30
Ferguson, Sam M 00087 612 2015-07-31
Fick, Hunter 00928 273 2018-10-31
Field, Parker A 00353 288 2015-07-31
Fields, Jake 00725 375 2018-01-31
Fimmen, Matt 00987 549 2020-04-30
Fimmen, Thomas 00986 637 2020-04-30
Finch, Anthony 00380 644 2015-07-31
Finch, Vincent 00381 384 2015-07-31
Fletcher, Bryant 00891 462 2018-03-31
Fletcher, Griffin 00965 693 2020-01-31
Fletcher, Trey 00966 528 2020-01-31
Floersch, Parker James 00336 505 2015-07-31
Foldhazi, Reegan 00347 446 2015-07-31
Foldhazi, Rydon 00355 240 2015-07-31
Ford, Huntley 00367 307 2016-11-30
Fortino, Matthew 00223 131 2015-07-31
Foster, Derek 00639 263 2015-07-31
Fox, Joey C. 00814 100 2017-10-31
Franano, Catherine R 00088 523 2015-07-31
Franano, Nicholas J 00089 722 2015-07-31
Franchitti, Anthony 00550 125 2015-07-31
Freeman, Aydin 00090 500 2015-07-31
Freeman, Max 00091 511 2015-07-31
Frias, Lucas Scott 00562 131 2017-11-30
Fritschie, Jack 00363 537 2015-07-31
Fry, Harley 00865 404 2018-01-31
Fu, Henry 01088 268 2020-02-29
Fu, Joshua 00715 352 2018-01-31
Gaid, Nathan H 00092 1135 2016-09-30
Galus, Henry 00587 394 2015-07-31
Gambeer Rao, Shriyan 00741 209 2017-02-28
Gamble, Christain J 00093 894 2015-07-31
Gaona, Tyler 00793 812 2019-10-31
Garbowski, Haley Marie 00376 100 2015-07-31
Garlapati, Yashwin R 00094 668 2015-07-31
Garrett, Cole 00095 1006 2015-07-31
Garrett, Katerina 01040 127 2019-10-31
Garrett, Katerina 01069 270 2019-11-30
Garrett, Katerina 01077 276 2019-12-31
Garrett, Nastassja 01024 245 2019-09-30
Garrison, Ashford J 00221 100 2015-07-31
Gasper, James 01009 277 2019-08-31
Gasper, Robert 01031 226 2019-10-31
Gathright, Avery Q 00564 194 2015-07-31
Gaunt, Nicholas 00632 1014 2019-04-30
Gaur, Rishabh 00096 795 2015-07-31
Gawith, Andrew James 00335 528 2015-07-31
Gervasini, Mia C. 00356 227 2015-07-31
Gheorghita, Edward 00580 1010 2015-07-31
Giam, Eugene 00806 991 2019-09-30
Gibson, Braden 01094 316 2020-02-29
Gibson, Jack M. 01095 469 2020-02-29
Gilbert, Heath 00565 352 2015-07-31
Gillispie, Tijmen 00616 1136 2020-02-29
Gillispie, Trigger 00742 988 2020-03-31
Giri, Smaran 00773 201 2017-04-30
Gogineni, Srinidhi 00760 178 2017-03-31
Gonzales, Ethan C 00097 754 2015-07-31
Good, Harrison 00955 831 2018-11-30
Goodenow, Elizabeth Sarah 00339 372 2015-07-31
Goodenow, Joseph Andrew 00311 180 2015-07-31
Graves, Carson 01085 Unrated 2020-01-31
Greco, Jonathan Phillip 00649 465 2018-10-31
Greene, Aiden 00098 707 2015-07-31
Greene, Cooper 00574 Unrated 2015-07-31
Greene, Cooper D 00288 450 2015-07-31
Greenwood, Dustin 00300 225 2015-07-31
Griffiths, Garrett R 00196 697 2019-09-30
Griffiths, Gavin 00733 294 2019-09-30
Grindel, Jacob D 00099 656 2015-07-31
Grobel, Holden 00328 100 2015-07-31
Groebl, Quinn 00320 147 2015-07-31
Grubbs, Ariel V 00800 661 2017-09-30
Grubbs, John M 00799 936 2017-09-30
Grube, Aedan 00305 458 2015-07-31
Gulley, Dawson K 00100 1076 13745530 2015-07-31
Guo, Alex 00395 597 2016-10-31
Guo, Ethan Y 00437 278 2015-07-31
Guo, Mingcheng 00694 212 2016-11-30
Gupta, Darsh 00980 392 2019-02-28
Gustin, Jacob 00359 1173 2015-07-31
Haas, Evyn 00822 168 2017-10-31
Hageman, Adam 00627 100 2015-07-31
Hageman, Lucas 00626 100 2015-07-31
Halili, Skalav A 00213 581 2015-07-31
Han, David 00650 416 2016-09-30
Haney, Julia 00324 100 2015-07-31
Haney, Lillian M 00313 100 2015-07-31
Hanks, Alexander 01000 217 2019-05-31
Hansen, Cal 00577 131 2015-07-31
Hansen, Judah 00590 293 2019-04-30
Hare, Hayden A 00939 286 2018-11-30
Hare, Nicholas 00540 297 2015-07-31
Harrell, Christopher 00333 473 2015-07-31
Harsch, Dylan 00854 462 2019-02-28
Hatcher, Preston 00699 220 2019-06-30
Hatcher, Preston 00713 310 2016-12-31
Hawn, Alex G 00101 716 2015-07-31
Hayes, Kai N 00493 404 2015-07-31
Heap, Charlie J 00428 609 2015-07-31
Heap, John H 00427 644 2015-07-31
Heap, Thomas B 00429 409 2015-07-31
Heck, Aaron 00430 562 2015-07-31
Herman, Joseph D 00102 500 2015-07-31
Herrold, Nick 00446 340 2017-11-30
Hester, Gavin 01073 666 2019-11-30
Hicks, Lavender 00850 100 2017-12-31
Hicks, Lillian 00860 150 2018-01-31
Higgins, Campbell 00567 158 2015-07-31
Higgins, Trenton 00290 113 2015-07-31
Hill, Jacob Atchison 00669 235 2019-03-31
Hillyer, Hannah 00900 1100 2020-05-31
Hillyer, Rebekah Cordova 00899 1034 2020-05-31
Himstedt, A. J. 00617 439 2015-07-31
Hingula, Darcie A. 00349 422 2015-07-31
Hodges, Mason 00878 506 2018-02-28
Hoelting, Luke D 00242 581 2015-07-31
Hoelting, Marissa 00475 157 2015-07-31
Hoffmann, Aleksander Jason 00786 100 2017-04-30
Holcomb, Allie Marie 00212 182 2015-07-31
Holcomb, Ben M. 00476 415 2015-07-31
Holcomb, Katie Anne 00206 184 2015-07-31
Holland, Ryan James 00248 324 2015-07-31
Holland, Sean Wilson 00245 365 2015-07-31
Honnold, John Patrick 00568 350 2015-07-31
Hottovy, Ethan 00224 367 2017-04-30
Hottovy, Gavin 00227 520 2017-04-30
Hoxie, Zander Anthony 00797 1171 2019-11-30
Hsieh, Evan X 00929 418 2018-10-31
Hsieh, Natalie X 00930 235 2018-10-31
Hu, Riley 00261 387 2015-07-31
Huang, Derek 01106 339 2020-03-31
Huang, Selena 00432 612 2018-11-30
Huddleston, Adon 00531 302 2015-07-31
Huffmire, Lilian M 00103 500 2015-07-31
Hughes, Ryan Thomas 01100 100 2020-02-29
Innes, Michael S 00104 1050 13508680 2015-07-31
Isernhagen, Jamen Reece 00584 219 2015-07-31
Israeli, Daniel 00601 423 2015-07-31
Ivanov, Victor 00539 393 2016-09-30
Jackson, Aiden A 00105 391 2018-01-31
Jackson, Miles 00319 708 2017-09-30
Jacobson, John 00527 626 2015-07-31
Jain, Akerth 00702 1346 2020-02-29
Jain, Arnav 00668 919 2017-10-31
James, Naomi 00440 232 2015-07-31
James Ofarrell, James 00803 Unrated 2017-09-30
Jantsch, Evan 00530 648 2015-07-31
Jasti, Siddharth 00329 971 2015-07-31
Jessee, Zane 00680 100 2016-10-31
Johnson, Caleb L 00444 863 2015-07-31
Johnson, Jaden 00992 257 2019-04-30
Johnson, Max 00193 547 2015-07-31
Johnson, Trent 00230 861 2015-07-31
Jolley, Sebastion Lee 00704 272 2016-12-31
Jones, Adam Connor 00247 465 2015-07-31
Jones, Houston 00953 100 2018-11-30
Jones, Lily 00951 103 2018-11-30
Jones, R Andre 00687 263 2016-10-31
Jorski, Michael Duann 00576 400 2015-07-31
Joshi, Aashay 00766 938 2020-04-30
Joshi, Shreyas 00554 164 2016-12-31
Joyce, Jameson 00777 321 2017-04-30
Kadava, Nikhil 00926 734 2019-11-30
Kanak, Trevor D 00967 100 2019-01-31
Kannan, Naveen 00106 624 2015-07-31
Kantarcioglu, O 00585 100 2015-07-31
Karavadi, Eswar Charan 00893 666 2018-04-30
Kaushal, Amit 00692 573 2016-11-30
Keddy, Dylan J 01110 964 2020-03-31
Keddy, Zachary J 01111 706 2020-03-31
Keith, Nolan A 00344 367 2015-07-31
Kelley, Greta 00460 Unrated 2015-07-31
Kelley, Ryan 00595 100 2015-07-31
Kelting, Evan 00830 100 2017-11-30
Kernodle, Ruby Faith 00334 434 2015-07-31
Kerr, Judah 01003 380 2019-06-30
Ketter, Simon 00518 415 2015-07-31
Khan, Rauf 00238 541 2017-11-30
Kim, Benjamin 00755 508 2017-03-31
Kim, Miles 00402 219 2015-07-31
Kinder, Evan 00918 100 2018-09-30
Kinder, Maria 00310 820 2019-05-31
King, Gavin 00775 180 2017-04-30
King, Gavin 01115 334 2020-03-31
King, Henry 00636 388 2018-03-31
Kingsbury, Julia 00864 509 2019-01-31
Kinsella, Liam 00424 100 2015-07-31
Kirchmer, Gavin D 00107 1396 2015-07-31
Kirsch, Ellen A 00749 250 2017-02-28
Kirsch, Will 00745 730 2017-02-28
Klein, Dawson Albert 00108 922 2019-10-31
Klein, Gabrielle M 00109 823 2019-10-31
Kluck, Michael 00231 567 2015-07-31
Kluck, Thomas 00255 374 2015-07-31
Knight, Lyrik 00880 315 2018-02-28
Kochanowski, Adam 00712 364 2019-01-31
Koffman, Quinn 00512 531 2015-07-31
Kohl, Aaron 00480 218 2015-07-31
Kohl, Benji 00481 139 2015-07-31
Kohler, Benjamin 01121 117 2020-04-30
Kohler, Benjamin D 01049 100 2019-11-30
Koseoglu, Ethan Y 00251 461 2015-07-31
Kothari, Krishiv 01019 330 2019-09-30
Kothari, Om 01020 340 2019-09-30
Koulen, Richard H 00110 500 2015-07-31
Krajicek, Jonathan Gerald 00846 297 2017-11-30
Krishna, Chinmay 00111 937 14433377 2015-07-31
Krishnan, Abinav 00871 503 2018-02-28
Krishnan, Pranav 00937 220 2020-04-30
Kucherovsky, Elise 01138 100 2020-05-31
Kucherovsky, Ethan 01137 257 2020-05-31
Kumar, Aniketh 01016 501 2019-09-30
Kumar, Ashwin 01017 663 2019-09-30
Kumar, Neha 00593 325 2015-07-31
Kumar, Rahul 00286 635 2015-07-31
Kumar, Rohan 00292 777 2015-07-31
Kumar, Shivam 00658 427 2016-09-30
Kurovski, Katelyn 00487 100 2015-07-31
Kutney, John 00229 595 2015-07-31
Lafferty, Leo 00774 100 2017-04-30
Lainez, Isaac 01014 945 2019-09-30
Laipple, Owen 00746 734 2017-02-28
Lamb, Noah 01045 223 2019-10-31
Lamfers, Joe 00304 343 2015-07-31
Lane, Graham 00988 212 2019-04-30
Lane, Miles 00989 100 2019-04-30
Lank, Parker 00794 244 2017-09-30
Lanning, Cole 00112 500 2015-07-31
Lanning, Richard 00113 500 2015-07-31
Larson, Ashton 00114 500 2015-07-31
Lasister, Jonas 00234 1123 2018-10-31
Lasister, Morrison 00572 891 2019-10-31
Lavery, Aidan 00274 772 2015-07-31
Lawson, Connor A 00811 138 2017-10-31
Lebar, Eli 00341 410 2016-11-30
Leboeuf, Maria E 01035 439 2019-10-31
Leckey, Harris Harvey 01114 127 2020-03-31
Lee, Brasen 00387 499 15418235 2015-07-31
Lee, Colin 01099 156 2020-02-29
Lee, Emma 00325 100 2015-07-31
Lee, Issac C. 00358 903 2015-07-31
Lee, Porter 00634 580 2017-01-31
Lehan, John R. 00413 823 2017-04-30
Lehan, Wil C. 00414 426 2017-04-30
Lehr, Aiden 00605 410 2018-04-30
Lemmon, Ryan 00205 207 2015-07-31
Leonard, Marshall A 00256 371 2015-07-31
Leonard, Wyatt J 00279 683 2015-07-31
Lewis Carter Max, C 00602 244 2015-07-31
Ley, Drew 00557 100 2015-07-31
Li, Kevin 00561 509 2016-10-31
Li, Neil 00925 225 2018-10-31
Li, Nex 00831 1022 2019-03-31
Lin, Owen 01116 402 2020-03-31
Linney, Reid 00862 289 2018-01-31
Litterick, John Connor 00506 238 2016-11-30
Lloyd, Amy B 00827 269 2017-11-30
Lloyd, Spencer R 00801 471 2017-09-30
Long, Cameron 00536 403 2015-07-31
Long, Ethan 00436 329 2015-07-31
Long, Taylor 00963 100 2018-12-31
Lopez, Emilio 00226 590 2015-07-31
Lopez, Enrique Carlos 00280 566 2015-07-31
Loucks, Preston 00265 341 2015-07-31
Loucks, Preston 00535 296 2015-07-31
Lu, Michael 00195 230 2015-07-31
Lundstrom, Owen 00591 213 2017-11-30
Lyeshchenko, Andrey 00507 809 2016-09-30
Lynch, Jonah Wyatt 00240 499 2015-07-31
Lynn, Cameron D 00456 371 2015-07-31
Lynn, Duncan 00443 251 2015-07-31
Maddox, Isaac A 00115 500 2015-07-31
Madigan, Joseph P 00116 612 2015-07-31
Makkad, Shirom 00117 741 2015-07-31
Makkyla, A.j. 00903 266 2018-04-30
Makkyla, Jack 00875 225 2018-02-28
Malik, Vinay 00266 394 2015-07-31
Malreddy, Sanjay 00957 197 2020-04-30
Mangum, Eric 00809 216 2017-10-31
Manohar, Sahan 00802 100 2017-09-30
Mansfield, Quentin J 00485 416 2015-07-31
Maret, Alexander 00641 1124 2019-05-31
Maret, Madeline 00940 244 2018-11-30
Marinov, Alec 00600 310 2015-07-31
Marinov, Alec 00611 561 2015-07-31
Martin, Beau G 00834 209 2017-11-30
Martin, Daniel N. 00732 100 2017-02-28
Martin, Leah 00731 100 2017-02-28
Martin, Owen W 00835 100 2017-11-30
Marx, Jack E 00771 220 2017-04-30
Marx, Patrick 00917 390 2018-09-30
Mason, Ben O 00455 580 2015-07-31
Mason, Honor 01118 100 2020-03-31
Mason, Levi 01091 710 2020-02-29
Mathew, Isabel 00433 750 2015-07-31
Matt Wu, Matt 00764 978 2019-04-30
Matthew Wen, Matthew 01084 100 2020-01-31
Maurer, A 00439 170 2015-07-31
Maurer, Matthew D 00357 1193 2015-07-31
Mayfield, Gage 00494 188 2015-07-31
Mayorga, Spencer 00628 100 2015-07-31
Mcbride, Alex 00511 100 2018-11-30
McBride, Mitch 00299 296 2015-07-31
Mcclure, Lotus 00941 167 2018-11-30
Mcdonald, Anna G 00407 296 2015-07-31
Mcdowell, Daniel 00497 301 2015-07-31
Mcdowell, Edward 01076 712 2019-12-31
Mceachen, Miles 00558 100 2015-07-31
Mcgaffin, Kilian 00869 1384 15689534 2018-02-28
Mcgilley, Liam 00983 337 2019-03-31
Mcgilton, Breanna 00551 974 2018-12-31
Mckeag, Isaac 00751 250 2017-02-28
Mckinney, Liam 00961 561 2018-11-30
Mcmahon, Caran 00544 147 2016-09-30
McMahon, Mikahl 00219 688 2016-09-30
Mcmillen, Cole 00287 1163 2017-09-30
Mcmullen, Isaiah S 00118 712 2015-07-31
Mcmullen, Senna R 00119 500 2015-07-31
Mehta, Karan A 00120 1632 13867674 2015-07-31
Meierotto, Andrew 00770 106 2017-04-30
Mejia, Matthew 00689 982 2016-10-31
Melcher, Jack R 00662 100 2016-09-30
Melchior, Evan J 00208 734 2015-07-31
Melchior, Nathan 00209 216 2015-07-31
Melvin, Bryce Michael 00703 100 2016-12-31
Mereddi, Rithi 01097 100 2020-02-29
