About Us | Contact Us

 

Current active members

 
  • By Last Name By MI ID By USCF ID
     

    Filtering Options

    All Members Current Members Expired Members
Name MCA ID USCF ID Exp. Date Bad Address?
Aadhi, Hansika 6748 16387315 2018-05-31 No
Aadhi, Harshita 04682 15113957 2014-01-31 No
Abapo, Jeremy 00001 13940743 2010-01-31 No
Abar, Christa 00002 14134727 2013-01-31 No
Abar, Matthew 00003 13880558 2014-01-31 No
Abbaduska, Raymond 7086 16644045 2019-02-28 No
Abbaduska, Robby 00004 15029977 2013-10-31 No
Abbas, Mahver 9268 30942745 2024-01-31 No
Abbott, James 00005 12405964 2013-05-31 No
Abbott, Kevin 6431 16188230 2017-11-30 No
Abby, India 00006 14325851 2011-01-31 No
Abby, Jade 00007 14132914 2011-01-31 No
Abdo, Jad 6103 16008814 2017-03-31 No
Abdo, Sammy 6102 16008808 2017-03-31 No
Abdollahi, Hossein 5708 15681757 2015-01-31 No
Abdul, Ahmad 00008 12626344 2012-08-31 No
Abel, Michael 5173 15657302 2016-02-29 No
Aberatne, Pubudu 00009 15121407 2015-02-28 No
Abernathy, Christian 00010 14368486 2012-01-31 No
Abood, Ben 00011 13311006 2008-01-31 No
Abraham, Aaron 5431 15575337 2017-02-28 No
Abraham, Chad 5430 15575343 2017-02-28 No
Abrams, Cameron 00012 14634423 2018-05-31 No
Abrams, Katie 00013 15107321 2014-01-31 No
Abrams II, Timothy 5508 15574994 2015-11-30 No
Abrishaman, Mike 00014 14222627 2010-05-31 No
Abston, Jordan 00015 14769323 2012-09-30 No
Abu-Shtayyah, Adam 4842 14930287 2014-06-30 No
Abualadel, Mohammad 8197 17351296 2021-07-31 No
Abubked, Muhammad 00016 14686910 2012-10-31 Yes
Abukusumo, Afya 5480 15581290 2015-11-30 No
Abukusumo, Ubusuku 6552 2018-01-31 No
Accad, William 00017 12459177 2007-12-31 No
Acevedo-Kukla, Ignacio 7844 17197234 2024-03-31 No
Achanta, Aditya 00018 14395726 2013-01-31 No
Achar, Sahay 5946 15847913 2020-03-31 No
Achar, Samay 4870 15161321 2017-01-31 No
Acharya, Dev 00019 13924021 2009-01-31 No
Acheson, Danny 00020 15082712 2014-01-31 No
Achuonjei, Pryderick 00021 15097297 2014-01-31 No
Achyut, Aditya S 5492 15581408 2015-11-30 No
Adaline, Madison Anne 7110 16663814 2019-03-31 No
Adam, Karl Martin 00022 13536677 2013-05-31 No
Adams, Adebayo 6119 16022170 2017-03-31 Yes
Adams, Adetunji 6115 16021223 2017-03-31 No
Adams, Barry 00023 12601768 2011-12-31 No
Adams, Christopher 7124 16506246 2019-03-31 No
Adams, Davin 5412 15548783 2015-11-30 No
Adams, Holden 9717 2024-05-31 No
Adams, Ja'monte 00024 12923584 2012-10-31 No
Adams, James W 6390 16083125 2020-11-30 No
Adams, Kerry 00025 13648381 2011-01-31 No
Adams, Kirby 8408 30271355 2023-09-30 No
Adams, Stephen 7887 13184803 2022-12-31 No
Adams, William S 00026 12260990 2014-07-31 No
Adda, Arjun Karthikeya 9417 31006162 2024-01-31 No
Addison, Justin William 9699 2024-05-31 No
Adefeso, Adeola 6157 16022027 2018-03-31 No
Adiraju, Srinadh Sai Venkata 9339 31004312 2024-01-31 No
Adkins, Tilden 7938 17267577 2022-01-31 No
Adkins, Zachary 00027 14529185 2017-02-28 Yes
Aeck, Evan 00028 14847624 2020-07-31 No
Afanasyev, Vadim A 7710 17077563 2021-06-30 No
Afre, Khushi 00030 14807758 2017-08-31 No
Agarwal, Ananya 6996 16605550 2019-01-31 No
Agee, Christopher 5276 15421018 2016-10-31 No
Agee, Lou 00031 13673280 2011-02-28 No
Aggarwal, Ayansh 9715 31265658 2024-05-31 No
Aggarwal, Kavin 7933 17272707 2021-01-31 No
Agnew, Noah 00032 14299942 2012-10-31 No
Agolli, Sara 5068 15352680 2015-01-31 No
Agomuoh, Chinyere Bridget 8736 30372357 2023-02-28 No
AGRAWAL, AADYA 7240 16753361 2019-07-31 No
Agrawal, Aria 7846 17197151 2023-10-31 No
AGRAWAL, MITUL 7239 16753340 2019-07-31 No
Aguilar, Javier 00033 12668911 2009-05-31 No
Ahee, Carson 8445 2022-10-31 No
Ahlin, John Christian 6976 16585026 2019-01-31 No
Ahmed, Areefin 9534 31017412 2024-02-29 No
Ahmed, Mahir 9019 30775338 2025-10-31 No
Ahmed, Muneeb 8438 30307549 2022-10-31 No
Ahmed, Nadeem 00034 13624776 2008-01-31 No
Ahmed, Suhel 00035 14168338 2009-05-31 No
Ahmed, Yahya 5476 15575212 2015-11-30 No
Ahsan, Hassan 9732 30706721 2024-06-30 No
Aimdilokwong, Alec 8222 17127332 2021-10-31 No
Aittaleb, Rayan 00036 14601245 2012-01-31 No
Akinsmith, Stuart 6904 2018-10-31 No
Akselrod, Benjamin 6995 16596650 2022-02-28 No
Akula, Sriakhila 00037 14150513 2015-02-28 No
Al Shara, Taym 9603 31040694 2024-02-29 No
Al-Hababy, Mazen 8699 30356548 2024-02-29 No
Al-heleal, Shems 5474 15575233 2015-11-30 No
Al-mohdar, Bedr 5470 15575260 2015-11-30 No
Al-mohdar, Mariam 5472 15574925 2015-11-30 No
Al-Sadi, Ahmad 8344 30161540 2022-07-31 No
Al-Samel, Younes 8698 30356670 2024-02-29 No
Al-Taani, Kareem 7296 2019-10-31 No
Alaghi, Armin 00038 14845110 2013-01-31 No
Alamri, Yazen 8897 30621610 2023-06-30 No
Alarie, Robert 00039 15043876 2013-11-30 No
Alata, Ali 6735 15777648 2018-04-30 No
Albeez, Nurayda 5640 15657166 2024-12-31 No
Albert, Isaiah 00040 14726730 2019-11-30 No
Aldahmashi, Khalid 5763 15771606 2016-07-31 No
Alder, Sophia 5070 15347350 2018-01-31 No
Aldrich, Brenda C 03467 15372793 2022-12-31 No
Aldrich, Jeff 00041 12448994 9999-12-31 No
Aldrich, Justin 00042 20048033 9999-12-31 No
Aldrich, Lydia 00043 13469010 2023-08-31 No
Aldridge, Christopher 00044 14253788 2014-01-31 No
Alex, Airieon 7647 17009040 2020-03-31 No
Alexander, Adam 00045 13923425 2010-01-31 No
Alexander, Brandon 00046 13670378 2008-01-31 No
Alexander, Daniel 00047 14620162 2012-01-31 No
Alexander, Kadeem 00048 13848804 2011-01-31 No
Alexander, Mark Vincent 5026 12645193 2021-12-31 No
Alexander, S James 00049 10300631 2016-02-29 No
Alferink, Sarah 5017 15279982 2014-10-31 No
Alganem, Fares 00050 12876484 2010-01-31 No
Alghanem, Basel 00051 12876485 2008-02-29 No
Ali, Mostafa 9255 30954861 2024-01-31 No
Ali-Tubbs, DeJuan 5001 15298610 2014-11-30 No
Allbee, Julius 00052 14959652 2016-01-31 No
Allen, Aaron 00053 13922600 2010-01-31 No
Allen, Clay Michael 5627 15656816 2016-02-29 No
Allen, Darris 7630 16978627 2020-02-29 No
Allen, Douglas 00056 13609078 2008-02-29 No
Allen, Elliot James 5629 15656822 2016-02-29 No
Allen, Gary R 03475 10287693 2022-06-30 No
Allen, Gregory 00057 15070923 2014-01-31 No
Allen, Hudson 00749 15208254 2015-11-30 No
Allen, Jackson 7369 16858632 2020-11-30 No
Allen, Jadyn 8128 17318382 2021-02-28 No
Allen, Kessonga 00058 15098071 2016-11-30 No
Allen, Lance 00059 12849054 2008-05-31 No
Allen, Mike 6422 15852370 2022-12-31 No
Allen, Stephan Kulchitsky 4894 15280031 2016-10-31 No
Allen, Tanner 8873 30604312 2023-05-31 No
Allen, Taurean 6671 15840533 2018-03-31 No
Allen II, Christopher Larry 00060 13533222 2011-01-31 No
Allen II, Darren 00061 14270232 2011-01-31 No
Allison, Maverick 6501 16272926 2018-01-31 No
Alliston, Richard 00062 11364861 2023-03-31 No
Allon, Michael James 7882 17231906 2022-08-31 No
ALLPOW, BRETT 9231 30913848 2024-01-31 No
Almadrahi, Zaid 6824 2018-09-30 No
Almas, Adrian 00063 14150466 2011-01-31 No
Almounajed, Abdul 8571 30220815 2022-12-31 No
Almquist, Walter 00064 12144840 2020-12-31 No
Alnadhrahi, Tarek 6823 2018-09-30 No
Alquiza, Nolan E 4876 15279714 2014-10-31 No
Alson, Andrew 00065 13568406 2013-11-30 No
Alson, Emma 00066 13125613 2009-01-31 No
Alson, Jeff 00067 10286786 2027-08-31 No
Alston-Norman, Melvin 7606 16821377 2024-02-29 No
Altaani, Kareem Basem 7662 16868445 2023-09-30 No
Alter, Gabrielle 00068 13675003 2009-02-28 No
ALTMAN, GLENN 8839 12851165 2023-03-31 No
Alvarado, Nicho 00069 14149908 2010-01-31 No
Alvarez, Alex 6391 16177162 2017-11-30 No
Alvarez, Antonio 00070 13722391 2009-10-31 No
Amarasinghe, Chinthaka k 00071 12858521 2009-02-28 No
Amarasinghe, Prashantha 00072 12856393 2010-01-31 No
Amarasinghe, Sisira 00073 12856452 2010-03-31 No
Amaya, Anna 00074 14848791 2013-01-31 No
Ambrose, Jacob 00075 14109614 2009-12-31 No
Ameer, Kenneth 00076 2021-02-28 No
Amirkhan, Khadisha 9413 30991434 2024-01-31 No
Amirthalingam, Bharanidharan 03066 17006934 2020-05-31 No
Amis, William 9543 31016868 2024-02-29 No
Amiyatosh, Purnanandam 5832 15489571 2017-12-31 No
Ammons, Ben S 5584 15657151 2019-03-31 No
Amoguis, Jed Rey 00077 14848942 2016-02-29 No
AMORO, DYLAN 8296 30199508 2023-07-31 No
Amos, Landon 9369 30830937 2024-01-31 No
AMRINE, JED 8366 30245989 2023-08-31 No
Amundson, Trent 4901 15280004 2014-10-31 No
An, James 8911 30626156 2023-06-30 No
AN, JEREMY 8913 30626243 2023-06-30 No
An, Larry 00078 14013640 2010-08-31 No
An, Webster 00079 13174462 2010-08-31 No
Anam, Kanaan 8700 30356530 2024-02-29 No
Anand, Aditya 8575 30285464 2022-12-31 No
Anand, Anirudh 8655 30324099 2024-02-29 No
Anand, Haresh 7035 16601562 2020-02-29 No
Anand, Nihita 7475 16956538 2021-01-31 No
Anand, Nikhila 00080 14835532 2015-08-31 No
Anand, Rajesh 5242 15393558 2022-08-31 No
Anand, Sharath 00081 13121866 2008-08-31 No
Anand, Suganeshwara 6369 16177177 2019-03-31 No
Anbarasu, Oviyan 5106 15361656 2016-11-30 No
Anbu, Sachin 00082 14695997 2012-06-30 Yes
Andare, Julian 7304 16825118 2021-02-28 No
Anderson, Ben 6240 16584992 2019-01-31 No
Anderson, Courey 00083 14315367 2011-01-31 No
Anderson, Dalvis 5161 15354858 2015-01-31 No
Anderson, David A 5443 15670784 2022-07-31 No
Anderson, Dionysus 00084 14502173 2015-02-28 No
Anderson, Ezangelo 00085 13556115 2011-01-31 No
Anderson, Kayla 00086 14109038 2010-01-31 No
Anderson, Kirk 5533 12674568 2018-01-31 No
Anderson, Kyra 00087 14601512 2012-01-31 No
Anderson, Leonato 7594 16200457 2024-03-31 No
Anderson, Neal 00088 21023280 2009-12-31 No
Anderson, Phil 5891 15836453 2016-10-31 No
Anderson, Sean 00089 12984852 2011-02-28 No
Anderson, Steve 00090 14182662 2010-01-31 No
Anderson, Zac 00091 13125607 2009-01-31 No
Andoni, Daniel James 5643 16256005 2018-01-31 No
Andraos, Matteo 8036 17318313 2023-03-31 No
Andraos, Nicolas 8035 17318307 2021-02-28 No
Andreasen, Emma 00092 14149674 2010-01-31 No
Andreu, Steven A 5187 15412544 2015-02-28 No
Andrews, Charles 7019 12698033 2019-02-28 No
Andrews, Dave 00093 2011-02-28 No
Aneesh, Anjali 9475 31012391 2024-02-29 No
Anegundhi, Anirvinya 8984 30701219 2023-09-30 No
Ang, Christopher 00094 13943303 2012-01-31 No
Angelelli, Cooper 5649 15657145 2016-02-29 No
Angeletti, Jerry 6283 16086764 2017-08-31 No
Angeliu, Griffin 00095 14457567 2011-04-30 No
Anguiano Cesar, Angel 6120 15971136 2019-04-30 No
Ankton, Jacob 5109 15302424 2023-02-28 No
Annamalai, Sudhan 00096 14847645 2014-01-31 No
Antani, Geet 00097 14602500 2012-01-31 No
Antaran, Christian M. 8726 30360678 2023-02-28 No
Antaya, Jake 7732 17087560 2020-06-30 No
ANTHONY, DEMETRIUS 7927 17267865 2021-01-31 No
Anthony, Heaven g 00098 14365581 2011-01-31 No
Anthony, James 00099 12429739 9999-12-31 No
Anthony, Meghan 00100 14365596 2011-01-31 No
Antieau, Ethan 5087 15357157 2016-02-29 No
Antonio jr, Rogelio 00101 12517980 2011-08-31 Yes
Aouad, Elias george 00102 13916084 2010-01-31 No
Apkarian, Daniel 4837 15192461 2014-05-31 No
Appel, Owen 4956 15279830 2023-12-31 No
Appel, Violet 5451 15581284 2015-11-30 No
Applebee, Nick 00103 12741500 2023-01-31 No
Appleton, Matthew 6951 16567962 2018-12-31 No
Appleyard, Ella 4948 15223726 2014-11-30 No
Appleyard, Erik 4949 15223732 2014-11-30 No
Arakawa, Rina 7993 2021-02-28 No
Arakelian, Grayson 6908 16483126 2020-12-31 No
Arakelian, Oliver 6909 16483132 2018-10-31 No
Aravinth, Akshay 7942 17300022 2021-01-31 No
Arbab, Syed 00104 13973131 2016-02-29 No
Ardis, Robert 5378 15520720 2015-10-31 No
Are, Rajguru Reddy 9644 31105994 2024-03-31 No
Arendoski, Chris 00105 14680031 2012-02-29 No
Arganian, David 00106 10298326 2011-08-31 No
Arif Batcha, Shabana 7394 16871234 2023-02-28 No
Arivalagan, Adhavan 00107 14828295 2015-02-28 No
Armbrister, Kristopher 00108 14182772 2010-01-31 No
Armstead, Curtis a 00109 12253280 2008-07-31 No
Armstrong, Andy 00110 15013127 2013-10-31 No
Arner, Josef daniel 00111 14406932 2011-02-28 No
Arnold, Anthony 00112 13944306 2012-01-31 No
Arnold, Khelis 9518 31034518 2024-02-29 No
Arnson, Mario 00113 13671716 2016-12-31 No
ARONOFF, AIDEN 6435 16196287 2017-11-30 No
Arora, Ayan 7854 17193142 2020-11-30 No
Arora, Sohum 6898 16487616 2018-10-31 No
Arpash, Adam 9604 31041123 2024-02-29 No
Arrington, Aunna 4833 14777888 2014-07-31 No
Arrington, Immanuel 00114 14360007 2018-02-28 No
Arrington, Rachel 00115 14359991 2013-01-31 No
Arrington, Rodrique 00116 14128504 2016-03-31 No
Arsenault, Taylor 00117 14073587 2012-02-29 No
Arshad, Shahzad Mahmood 9584 30827228 2024-02-29 No
Arshad, Shiraz Mahmood 9585 30829774 2024-02-29 No
Arteaga, Matthew J 03953 15205495 2015-08-31 No
Arul, Tanuj 9607 30515728 2025-02-28 No
Arul Anton, Alan 8566 30370178 2022-12-31 No
Arun, Aditya 00118 12851704 2012-08-31 No
Arvan, Timothy 00119 13743141 2008-07-31 No
Asaoka, Kosei 5923 15479333 2016-11-30 No
Asariya Samuel, Lasar 7721 2020-06-30 No
Ashby, Pierre 00120 13848825 2010-01-31 No
Asher, Mathew 00121 14634417 2013-02-28 No
Ashoo, Jacob 6599 16282992 2019-03-31 No
Ashour, Mariam 5477 15575206 2015-11-30 No
Asirvatham, Jason 8040 17318376 2023-08-31 No
Asirvatham, Joshua 8039 17318402 2023-08-31 No
Askew, Marcus L 9418 30881413 2024-01-31 No
Aspegren, Henry 00122 14299853 2010-10-31 No
Atkins, Asher 5675 15657130 2016-02-29 No
Atkinsmith, Stuart 00125 14073058 2018-07-31 No
Atkinson, Dayna 00126 13848888 2009-01-31 No
Atkinson, Jacob 00127 12928005 2011-01-31 No
Atluri, Roshan 00128 14177683 2010-02-28 No
Atty-gross, Jack Everett 8677 30290482 2023-02-28 No
Auerbach, Sam 00129 15098065 2014-01-31 No
Ault, Roger 00653 12519306 2014-06-30 No
Austerman, Daniel R 6002 15963528 2017-01-31 No
Austin, Erine 00130 14302616 2011-01-31 No
Austin, Kayla m 00131 14602495 2013-01-31 No
Austin, Nathaniel 6184 16022012 2017-03-31 No
Austin, Sidnei 00132 13883700 2015-03-31 No
Austin, Tredon 00133 14386530 2011-01-31 No
Auten, Henry 6480 16238831 2020-03-31 No
Autera-polzin, Chris 00134 21023281 2010-02-28 No
Autry, Ryan 00135 13834454 2008-10-31 No
Avdic, Huso 7875 12786740 9999-12-31 No
Averitt, Anthony 00136 13922422 2009-01-31 No
Averitt, Dalvin 00137 13922553 2009-01-31 No
Avery, James Alec 6769 16404058 2018-06-30 No
Avirah, Arvin 03520 15766110 2022-11-30 No
Avrutsky, Anna 6125 16021087 2017-03-31 No
Axinn, Noah 5342 2016-08-31 No
Ayala, Reginald 00138 13323868 2023-11-30 No
Ayas, Mouhib 00139 14956432 2013-07-31 No
Aydas, Omer Ihsan 8514 30361736 2022-11-30 No
Aylum, Ashtritha 9074 30824992 2023-10-31 No
Aylum, Dhruv 7849 17193163 2024-09-30 No
Ayyagari, Tejas 4969 15205474 2017-05-31 No
Azad, Arian 9131 30791785 2023-11-30 No
Azariah, Daniel 4846 15212637 2014-10-31 No
Aziz, Nashita 7681 17048331 2020-04-30 No
Baalerud, Harrison 5079 15348127 2015-01-31 No
Baalu, Arvin 9037 30778947 2023-10-31 No
Baalu, Krishna 8662 30452454 2024-02-29 No
Babcock, Peter 8594 12859351 2023-12-31 No
Babukumar, Ashwanth Sai 7867 17192965 2020-11-30 No
Baccouche, Yasine M 5491 15574910 2015-11-30 No
Bach, Forrest 8949 30683335 2023-08-31 No
Badal, Sipun 6272 15823628 2020-05-31 No
Badalamenti, Philip 9665 2024-03-31 No
Badgett, Marcus 00140 14360028 2018-02-28 No
Badgett, Maurice 00141 14128400 2015-02-28 No
BADHWAR, MOHAN 6698 16035375 2018-03-31 No
Badiane, Khadi 00142 14801482 2014-01-31 Yes
Badra, Truman 00144 15030403 2013-10-31 No
Baek, Kevin 7377 16404655 2019-11-30 No
Bagenstos, Harry 00145 13933526 2009-10-31 No
Bagenstos, Leila 00146 14073310 2009-10-31 No
Bagewadi Ellur, Charvi 6875 2018-10-31 No
Bagley, Ashawnti 9574 30832172 2024-02-29 No
BAHUGUNA, DHRUV 7280 16795741 2019-09-30 No
Bai, Tony 00147 14462291 2019-02-28 No
Bailey, Alexander 00148 14739193 2012-10-31 No
Bailey, Charles 00149 13922437 2009-01-31 No
Bailey, Dennis 00150 12570162 2012-06-30 No
Bailey, Gregory E 00151 10302994 9999-12-31 No
Bailey, Marshall 00152 13922835 2011-01-31 No
Bailey, Schafer 00153 14149695 2012-01-31 No
Bailey, Thomas 00154 14613040 2012-08-31 No
Bailey, Zechariah 00155 14801538 2018-02-28 No
Bailo, Matthew 8377 30255809 2024-02-29 No
Baily, Spencer 6809 2018-08-31 No
Bajaj, Arjun 00157 14601506 2024-08-31 No
Bajcz, James 6637 16290834 2022-02-28 No
Bajji, Yashwanth 6289 16096666 2017-09-30 No
Bajorek, Owen 9237 30920826 2024-01-31 No
Bakane, Naimish 00158 14889681 2013-02-28 No
Baker, Alex 00159 12829484 2012-02-29 No
Baker, Canaan 7001 16609532 2020-01-31 No
Baker, Derrick 00160 20066199 2016-01-31 No
Baker, Graham 00161 15098050 2016-01-31 No
Baker, Harrison 00162 14602480 2012-01-31 No
Baker, Jake 04714 15195936 2014-05-31 No
Baker, Khyra 7285 16804620 2019-10-31 No
Baker, Seth Lee 8968 30698005 2023-08-31 No
Bakhuyzen, Tyler 5498 15581394 2017-10-31 No
Baki, Shaumik 00163 14231663 2011-04-30 No
Bakshi, Ramit 7937 17300091 2023-02-28 No
Bala, Ananya 7945 17300325 2022-11-30 No
Bala, Jayant 7173 16609788 2019-03-31 No
Balaji, Adithya 6228 15777345 2022-09-30 No
Balaji, Ashwin 04661 14773115 2018-06-30 No
Balaji, Ashwin 5676 15219542 2020-08-31 No
Balaji, Rishab 7769 17081988 2023-10-31 No
Balaji, Sanath 00165 14602474 2014-10-31 No
Balan, Josh 7234 16694948 2019-06-30 No
Balaraman, Aditya 6843 15908698 2018-09-30 No
Balasubramanian, Adithya 00166 13432414 2012-10-31 No
Balchak, Greg 00167 2008-01-31 No
Baldwin, Nora Lynn Marie 8537 30363260 2022-11-30 No
Bale, Shawn 00168 12657930 2008-11-30 No
BALES, BRYCE 8860 30577428 2023-04-30 No
Balinski, Isaac 00169 12901233 2008-01-31 No
Balkavade, Sagar Sachin 8564 30344842 2022-12-31 No
Ball, Cameron 00170 13125655 2011-01-31 No
Ball, David 00171 12827363 2008-11-30 No
Ball, Edward 00172 12448961 2009-07-31 No
Ball, Jeremy 00173 13121741 2008-01-31 No
BALL, KEVIN 8262 30147109 2023-06-30 No
Ballard, Onyeka 7024 16628250 2019-02-28 No
Ballard II, Wesley 8038 15432993 2023-01-31 No
Ballbach, Thomas 9122 30804787 2023-11-30 No
Baloh, Theodore 5867 15812545 2020-11-30 No
Bamford, Elle 5424 15549064 2015-11-30 No
Bamford, Zoe 5423 15549058 2015-11-30 No
Banas, Mateo 6696 16342464 2018-03-31 No
Banas, Robert 00174 13837103 2008-11-30 No
Bandaru, Nidhan 9301 30958554 2024-01-31 No
Bandaru, Nishith 9300 30958520 2024-01-31 No
Bandla, Nihal 5688 2016-02-29 No
Bang, Joonjae 00175 14073786 2011-01-31 No
Banks, Camryn 00176 14149983 2011-01-31 No
Bankston, Precious 5663 15539183 2016-02-29 No
Bansil, Mohit 00177 14943545 2013-06-30 No
Bao, Dylan 00178 13676033 2008-02-29 No
Bapat, Aditya prasad 00179 14982162 2014-10-31 No
Bapat, Anuj 00180 15084552 2015-08-31 No
Barash, Evan 00181 14848936 2018-11-30 No
Barbehenn, David 00182 12862163 2008-02-29 No
Barber, Ed 00183 12452615 2022-11-30 Yes
Bard, Dwayne A 00184 14862348 2020-01-31 No
Bard Kuhl, Gavin 7954 17285327 2023-02-28 No
Barents, John 00185 15161357 2014-03-31 No
Barker, Jon 9590 30747515 2024-02-29 No
Barksdale, Camron 00186 13025918 2016-11-30 No
Barksdale, Dalton 00187 12818681 2011-01-31 No
Barnard, Myles 00188 12946035 2013-08-31 Yes
Barnebee, Cody 00189 14620198 2012-01-31 No
Barnes, Alexander 6132 16022116 2017-03-31 No
Barnes, Carter 6181 16010773 2018-03-31 No
Barnett, Aaron 00190 14618334 2012-01-31 No
Barnette, Bryan 00191 12755799 2020-02-29 No
Barnhart, Nicholas 00192 14149914 2011-01-31 No
Barnwal, Ohm 9465 30988070 2024-02-29 No
Barnwell jr, John 00193 14043875 2010-01-31 No
Baron, David 00194 14369337 2011-01-31 No
Barr, Camden 7053 16633244 2019-02-28 No
Barr, Joe 5014 15279976 2014-10-31 No
Barrera, Luisana 5100 15357026 2015-01-31 No
Barrera, Santiago 5099 15357032 2015-01-31 No
Barrett, Dante Lucius 7235 16749997 2024-09-30 No
Barrett, Ryan 7747 17096322 2022-03-31 No
Barrett, Troy 6625 16288588 2019-03-31 No
Barrios, Abner 00195 13834207 2008-10-31 No
Barron, Lorna 00196 12931768 2014-01-31 No
Barron, Oliver 00197 13125640 2011-01-31 No
Barron, Pelham 00198 12928148 2007-08-31 No
Barrows, Ryan 6994 16596178 2019-01-31 No
Barry, Matthew 00199 14097694 2011-10-31 No
Bartes, Caleb 4946 15221391 2014-11-30 No
Bartlett, Cody 5133 15361724 2018-02-28 No
Bartolatto, Joseph 8889 2023-06-30 No
Bartz, Kevin 00200 13648526 2009-02-28 No
Bartz, Kollin 6876 16487747 2018-10-31 No
Baryames, Charles 9287 30951971 2024-01-31 No
Basa, Marvin 00201 12916952 2008-04-30 No
Basak, Sumit 00202 14817342 2012-12-31 No
Basemore, Alyssa 00203 14790151 2013-01-31 No
Basemore, Mitchell 00204 14790145 2015-01-31 No
Basha, Josif 7528 16952954 2023-08-31 No
Bashir, Aydin 8448 30363195 2022-10-31 No
Bashore, Tayten 00205 14602468 2014-02-28 No
Bashore, Tressa 00206 14150487 2012-01-31 No
Basin, Ronald 00207 13741667 2008-07-31 No
Basit, Ibrahim 9193 30894834 2024-02-29 No
Bass, Allen 5294 2015-04-30 No
Bass, Shirley 00208 13013036 2010-01-31 No
BASU, TORSHA 8322 30211270 2022-06-30 No
Batchev, Alexander 8616 30410048 2023-01-31 No
Bates, Jauntez 00209 14382982 2011-01-31 Yes
Bathla, Ayana 9411 31006142 2024-01-31 No
Battalahalli Sreenath, Anil 8578 30346664 2022-12-31 No
Batteh, Katherine 7359 16847062 2019-11-30 No
Battin, Laurence 00210 12489250 9999-12-31 No
Battle, Gaelyn 00211 13323716 2008-01-31 No
Battle, Louis 00212 13608886 2008-01-31 No
Batts, Orrin 5462 15554854 2019-03-31 No
Bauer, Alexander 00213 14891550 2014-02-28 No
Bauerle, Joshua 00214 14245360 2010-08-31 No
Bauerle, Matthew 00215 12790874 2010-08-31 No
Bauerle, Paul 00216 12404914 2010-08-31 No
Baum, Jacob 5695 15681742 2016-02-29 No
Baumbick, Miranda 00217 14849238 2013-01-31 Yes
Bauml, Broderick Kenneth 8430 16711236 2024-01-31 No
Bauml, Michael Anthony 8429 17069343 2024-01-31 No
Bay, Jahyun 00218 14395705 2011-01-31 No
Bayer, Christian 00219 14847666 2013-01-31 No
Bayi, Abdullah 4997 15296958 2015-11-30 No
Bayi, AbdurRahman 4998 15296964 2024-02-29 No
Bayles, Bobby 00220 14359943 2012-01-31 No
Baylis, Evan 5806 15743645 2016-08-31 No
Bayya, Tejaswi 00221 13934740 2009-02-28 No
Bazaj, Neil 00222 14146611 2011-01-31 No
Baze, Lineas 00223 10301190 2011-11-30 No
Bazzi, Mohammad 00224 13323770 2024-10-31 No
Beach, Ben 00225 14472852 2012-08-31 Yes
Beach, Garrett 00226 13924078 2014-01-31 No
Beadle, Allen 00227 10176174 9999-12-31 No
Beagle, Brad 00228 12896317 2013-11-30 No
Beal, Raylin 8152 17230636 2021-02-28 No
Bean, Tanner Elliott 9296 30958321 2024-01-31 No
Beane Jr, Joe 00229 12226870 2017-05-31 No
Beard, Chauncey 00230 15098044 2016-09-30 No
Beard, Destiny 5365 15499431 2021-02-28 No
Beard, Talyah R 5057 15357231 2017-03-31 No
Beasley, Caleb 7062 16552638 2019-02-28 No
Beattie, Aodhan 00231 14529556 2014-01-31 No
Beattie, Matthew 5317 15159707 2015-05-31 No
Beatty, Cameron 00232 12897496 2011-11-30 No
Beatty, Lauren 00233 13924538 2009-01-31 No
Beatty, Maya 00234 13924544 2009-01-31 No
Beaubien, Thomas 00235 13670645 2008-01-31 No
Beauchesne, Andrew 00236 13128195 2008-01-31 No
Beaudrie, Benjamin 8895 30586575 2023-06-30 No
Beaudrie, Trent 8878 30608401 2023-05-31 No
Beaver, Brendan 00237 14073634 2009-10-31 No
Beaver, Graham 6383 16177506 2017-11-30 No
Beaver, Lila 6540 2017-01-31 No
Beck, Blake 00238 13923253 2009-01-31 No
Beck, Dalton 00239 14457305 2011-04-30 No
Beck, Devon 00240 15098038 2014-01-31 No
Beck, Evan 4907 2014-10-31 No
Becker, Collin 7827 17197098 2023-03-31 No
Becker, Nikolas 00241 14150781 2011-01-31 No
Beckman, Christopher Thomas 6804 16252127 2018-08-31 No
Beckwith, Stanley 00242 10300240 9999-12-31 No
Bedy, Noel 00243 12626193 2021-04-30 No
Bee, Anthony H 00244 11306136 2024-05-31 No
Beeler, Hunter 00245 14368931 2011-01-31 No
Beeney, Jacob 00246 13972268 2014-01-31 No
Beever, Steve 5962 12410159 2020-12-31 No
Begg, Tyler 00247 13924366 2009-01-31 No
Behan, Ryan 00248 14073607 2009-10-31 No
Behmer, Aidan 5466 15554848 2015-11-30 No
Behrenwald, Jake 00249 13940785 2010-01-31 No
Behrenwald, John 00250 14150403 2013-01-31 No
Beider, Andrew M 00251 10294908 9999-12-31 No
Belej, Cecilia 8191 17350307 2021-05-31 No
Belej, Thomas 8190 17350293 2021-05-31 No
Bell, Ananda 00252 14046518 2010-01-31 No
Bell, Anthony 8357 30242799 2023-08-31 No
Bell, Emma 00253 13669921 2008-01-31 No
Bell, Latyjuana 6044 15531720 2017-02-28 No
